Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
£ 0
£ 0
£ 0
£ 0
£ 0
£ 0
Detached family home
Four bedrooms, En-Suite to master
Fitted kitchen and bathroom
Gas heating & Upvc double glazing
Enclosed rear garden
Single garage and off road parking
Viewing is highly recommended
Entrance hall | | |||
Cloakroom | | |||
Kitchen diner | 19'1" x 10'3" (5.82m x 3.12m) | |||
Lounge | 16'6" x 11'0" (5.03m x 3.35m) | |||
Conservatory | 8'10" x 8'1" (2.69m x 2.46m) | |||
Lean-to rear porch | | |||
Landing | | |||
Master bedroom | 12'6" x 9'9" (3.81m x 2.97m) | |||
Shower En-Suite | | |||
Bedroom two | 8'7" x 7'8" (2.62m x 2.34m) | |||
Bedroom three | 10'8" x 7'7" (3.25m x 2.31m) | |||
Bedroom four | 10'7" x 6'9" (3.23m x 2.06m) | |||
Family bathroom | | |||
Outside | | |||
Rear garden | | |||
Front garden | | |||
| | |||
Garage & parking | |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.